"Sizing" zdravotních stélek dle vzdálenosti vrcholu příčné klenby:
SK (32 - 33 EUR) | 12 cm |
K (34 - 35 EUR) | 13 cm |
XS (36 - 38 EUR) | 14 cm |
S (39 - 41 EUR) | 15 cm |
M (42 - 43 EUR) | 16 cm |
L (44 - 45 EUR) | 17 cm |
XL (46 - 48 EUR) | 18 cm |
XXL (48 - 50 EUR) | 19 cm |
Tabulka velikostí VASYLI Custom:
US & AUS | UK | EUR | ||||
Men | Women | Men | Women | Men | Women | |
Small Kids (SK) | Youth 12-13 | Youth 12-13 | Youth 12-13 | Youth 12-13 | 28-32 | 28-32 |
Kids (K) | 1½ - 3 | 1½ - 4 | 1-2½ | 1½-3 | 33-35 | 33-35 |
X-Small (XS) | 3½ - 5 | 4½ - 6 | 3 - 4½ | 3½ - 5 | 35½ - 38½ | 35½ - 38½ |
Small (S) | 5½ - 7 | 6½ - 8 | 5 - 6½ | 5½ - 7 | 39 - 40 | 39 - 40 |
Medium (M) | 7½ - 9 | 8½ - 10 | 7 - 8½ | 7½ - 9 | 40½ - 42½ | 40½ - 42½ |
Large (L) | 9½ - 11 | 10½ - 12 | 9 - 10½ | 9½ - 11 | 43 - 45 | 43 - 45 |
X-Large (XL) | 11½ - 13 | - | 11 - 12½ | - | 46 - 48 | - |
XX-Large (XXL) | 13½ - 15 | - | 13 - 14½ | - | 49 - 50 | - |
Tabulka velikostí patní podpory:
Men's | Women's | |
Small (US) | 5½ - 7 | 6½ - 8 |
Small (UK) | 5 - 6½ | 5½ - 7 |
Large (US) | 9½ - 11 | 10½ - 12 |
Large (UK) | 9 - 10½ | 9½ - 11 |